|
|
To include a result for a PDL Match in the Standings, the assigned Referee or at least one of the Coaches must report the resulting score.
The following PDL Divisions have Standings currently available1. Display the desired bracket by choosing the desired criteria from the pulldowns and clicking Show. OR, click the # in the first column for the Detailed Match Results or the Summary Symbol ( ) for the summarized and ordered standings:
| # | Authority | Gender | Level | Division | Season | Matches | Summary? |
| 1 | PDL | B | U11 | DEV | Spring 2010 | 13 |  |
| 2 | PDL | B | U11 | Div1 | Spring 2010 | 13 |  |
| 3 | PDL | B | U11 | Div2 | Spring 2010 | 12 |  |
| 4 | PDL | B | U11 | Div3 | Spring 2010 | 12 |  |
| 5 | PDL | B | U11 | Div4 | Spring 2010 | 12 |  |
| 6 | PDL | B | U11 | Div5 | Spring 2010 | 12 |  |
| 7 | PDL | B | U11 | Tier 1A | Fall 2009 | 30 |  |
| 8 | PDL | B | U11 | Tier 1B | Fall 2009 | 30 |  |
| 9 | PDL | B | U11 | Tier 1C | Fall 2009 | 49 |  |
| 10 | PDL | B | U11 | Tier 1D | Fall 2009 | 49 |  |
Displayed 1 to 10 of 97 |
|---|
|